top of page
GREAT INDIAN ACADEMY, JHALU
Affiliated to C.B.S.E., New Delhi
(Aff. No. : 2132409, School Code : 81859)
MANDATORY PUBLIC DISCLOSURE
A. General Information
S.No. | Information | Details |
---|---|---|
1 | Name | Great Indian Academy |
2 | CBSE Affiliation No. | 2132409 |
3 | School Code | 81859 |
4 | Address | Near Railway Station, Jhalu (Bijnor ) 246728 |
5 | Principal Name & Qualification | Dr. Manoj Kumar, Ph.D. (Education), M.Sc. (Chemistry) |
6 | E-Mail ID | gia.jhalu@gmail.com |
7 | Contact Number | +91-8392923261, +91-8755552800 |
B. Documents & Information
SNo | Documents / Information | Upload Link |
---|---|---|
1 | Affiliation Status | https://63c698d2-c851-4d86-9bfe-7df1cbd389db.usrfiles.com/ugd/63c698_70f4f9aad52448a7b2d153f3f4f9ade5.pdf |
2 | Society Registration Certificate | https://63c698d2-c851-4d86-9bfe-7df1cbd389db.usrfiles.com/ugd/63c698_f35e5efc43054a7aa6e24d2905b58e47.pdf |
3 | Recognition Certificate | https://63c698d2-c851-4d86-9bfe-7df1cbd389db.usrfiles.com/ugd/63c698_70f4f9aad52448a7b2d153f3f4f9ade5.pdf |
4 | Building Safety Certificate | https://63c698d2-c851-4d86-9bfe-7df1cbd389db.usrfiles.com/ugd/63c698_b7c0fc0e2635432fb8a280c4cb90a272.pdf |
5 | Fire Safety Certificate | https://63c698d2-c851-4d86-9bfe-7df1cbd389db.usrfiles.com/ugd/63c698_413d52e116bc4b36a2772b44e7b366c5.pdf |
6 | DEO Certificate | https://63c698d2-c851-4d86-9bfe-7df1cbd389db.usrfiles.com/ugd/63c698_abcc22a9168f480bbb0334ac02cd0650.pdf |
C. Results & Academics
SNo | Document / Information | Upload Link |
---|---|---|
1 | Fees Structure of the School | https://www.greatindianacademy.com/fees |
2 | Academic Calendar | https://www.greatindianacademy.com/general-5 |
3 | School Management Committee | https://view.officeapps.live.com/op/view.aspx?src=https%3A%2F%2F63c698d2-c851-4d86-9bfe-7df1cbd389db.usrfiles.com%2Fugd%2F63c698_52a050a8ae66411f8f349ae644b328ad.docx&wdOrigin=BROWSELINK |
4 | Last Three Years Board Exam Results |
Class X Board Examination Results
SNo | Year | No of Registered Students | No of Passed Students | Pass % |
---|---|---|---|---|
1 | 2022-23 | 28 | 27 | 96.42 |
2 | 2021-22 | 31 | 31 | 100 |
3 | 2020-21 | 18 | 18 | 100 |
D. Staff Details
SNo | Information | Detail |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers
|
|
3 | Teacher Section Ratio | 1 : 1.5 |
4 | Details of Special Educator | Mrs. Neha Tyagi |
5 | Details of Counsellor and Wellness Teacher | Mrs. Deeksha Dawra |
E. Infrastructure Details
SNo | Information | Details |
---|---|---|
1 | Total Campus Area (Square Metre) | 11960 |
2 | No & Size of Class Rooms | 19 (500 Sq Ft) |
3 | Computer Lab Size | 1 (600 Sq Ft) |
4 | Composite Science Lab Size | 1 (600 Sq Ft) |
5 | Maths Lab Size | 1 (500 Sq Ft) |
6 | Library Size | 1 (1200 Sq Ft) |
7 | Internet Facilities | Yes (Wi-Fi Enabled Campus) |
8 | No. of Boys Toilet | 6 |
9 | No. of Girls Toilet | 5 |
Video Link of Last Inspection | Link |
---|---|
Video Link of Last Physical Inspection | https://www.youtube.com/watch?v=T_xm-HZ_Unc&t=2s |
bottom of page